|
RINCON HOMEOWNER VOTE
RESULTS OCTOBER 16, 2007
The votes for the South Coast Communities Septic to Sewer Project are as follows:
| Location: | | | (Assessed values) |
| 1) Rincon | For: | 41 | 56.9% ($3,646.624) |
| Rincon | Against: | 31 | 43.1% ($2,757,204) |
| 2) Sandyland | For: | 29 | 96.6% ($1,365,000) |
| Sandyland | Against: | 1 | 3.4% ($47,070) |
| 3) Sand Point | For: | 12 | 66 2/3% ($681,688) |
| Sand Point | Against: | 6 | 33 1/3% ($340,809) |
| 4) Padaro | For: | 8 | 88.9% ($387,838) |
| Padaro | Against: | 1 | 11.1% ($48,480) |
| TOTAL ASSESSMENT | For: | | 65.6% ($6,081,117) |
| TOTAL ASSESSMENT | Against: | | 34.4% ($3,193,563) |
| **90% of all properties voted** |
|
|